Hebden Bridge: Most of their traders stopped issuing plastic bags by 1st September 2007
Chesham With a population of more than 20,000 comprising about 8,000 households and over 100 shops in the High Street and Market Square - there are a lot of plastic bags in Chesham.
Brighton is just starting a campaign
Edinburgh is also hoping to be the first city to achieve this status in a campaign initiated by Counsellor Alison Johnstone
Overton is on target to become the first Plastic Bag Free Village in Hampshire and the whole of the south east of England.
Here is a full list:
England |
|||
Plastic Bag Free Towns |
In the Planning Stages |
||
County |
Town |
County |
Town |
|
Devon |
Bath & NE Somerset | Bath | |
| Hampshire | Overton | Berkshire | Reading |
| West Yorkshire | Hebden Bridge | Brighton & Hove | Brighton |
| Wiltshire | Tisbury | Bristol | Bristol |
| Buckinghamshire | Chesham | ||
| Cambridgeshire | Girton | ||
| Cornwall | Helston | ||
| Cornwall | Millbrook | ||
| Cornwall | Pensilva | ||
| Cornwall | St Germans | ||
| Cornwall | Saltash | ||
| Co. Durham | Durham | ||
| Devon | Ashburton | ||
| Devon | Bovey Tracy | ||
| Devon | Chagford | ||
| Devon | Exeter | ||
| Devon | Tavistock | ||
| Devon | Teignmouth | ||
| Devon | Torrington | ||
| Devon | Totnes | ||
| Dorset | Lyme Regis | ||
| Dorset | Dorchester | ||
| Dorset | Isle of Portland & Weymouth | ||
| Dorset | Wimborne Minster | ||
| East Sussex | Eastbourne | ||
| East Sussex | Forest Row | ||
| Essex | Maldon | ||
| Gloucestershire | Stroud | ||
| Gloucestershire | Fairford | ||
| Hampshire | Alresford | ||
| Hampshire | Bishop's Waltham | ||
| Hampshire | Emsworth | ||
| Hampshire | Romsey | ||
| Herefordshire | Hereford | ||
| Herts | Royston | ||
| Isle of Wight | Ventnor | ||
| Kent | Deal | ||
| Kent | Sidcup | ||
| Leicester City | Leicester | ||
| Lincolnshire | Market Deeping | ||
| Lincolnshire | Sleaford | ||
| London | East Dulwich | ||
| London | Kensington and Chelsea | ||
| Manchester | Chorlton-cum-Hardy | ||
| North Yorkshire | Harrogate | ||
| North Yorkshire | Knaresborough | ||
| Northamptonshire | Northampton | ||
| Nottinghamshire | Hockerton | ||
| Oxfordshire | Thame | ||
| Oxfordshire | Wantage | ||
| Rutland | Uppingham | ||
| Somerset | Glastonbury | ||
| Somerset | Wellington | ||
| Somerset | Winscombe | ||
| South Yorkshire | Penistone | ||
| Staffordshire | Newcastle-under-Lyme | ||
| Staffordshire | Stoke-on-Trent | ||
| Suffolk | Ipswich | ||
| Suffolk | Newmarket | ||
| Surrey | Farnham | ||
| Surrey | Godalming | ||
| Sussex | Kempston | ||
| Sussex | Kemptown | ||
| Warwickshire | Coventry | ||
| West Sussex | Arundel | ||
| West Sussex | Amberley | ||
| West Sussex | Chichester | ||
| West Sussex | Henfield | ||
| West Midlands | Walsall | ||
| Wirral | Wirral | ||
| York | York | ||
| Yorkshire | Bradford | ||
| Yorkshire | Kirklees | ||
| The island of Guernsey | |||
Scotland |
|||
Plastic Bag Free Towns |
In the Planning Stages |
||
County |
Town |
County |
Town |
| Argyll & Bute | Dunoon | ||
| East Lothian | North Berwick | ||
| Edinburgh | Edinburgh | ||
| Falkirk | Falkirk | ||
| Highland | Ullapool | ||
| Scottish Borders | Selkirk | ||
| The Isle of Arran | |||
| The Isle of Mull | |||
Wales |
|||
Plastic Bag Free Towns |
In the Planning Stages |
||
County |
Town |
County |
Town |
| Powys | Hay-on-Wye (80%) | Bridgend | Porthcawl |
| Carmarthenshire | Newcastle Emlyn | ||
| Denbighshire | Llangollen | ||
| Pembrokeshire | Haverfordwest | ||
| Newport | Newport | ||
| Powys | Newtown | ||
| Powys | Llandysilio | ||
| Vale of Glamorgan | Cowbridge | ||
UK List, courtesy The Marine Conservation Society

